[1.04 NF] SaberMod Clan Arena Draft #3

Announce or find tournaments to participate in here!
Post Reply
User avatar
fau
Staff
Posts: 433
Joined: 16 Aug 2015, 01:01
Location: Warsaw / Poland
Contact:

[1.04 NF] SaberMod Clan Arena Draft #3

Post by fau »

Hi,

Clan Arena Draft #2 had a great turnout (well over 20 players), we seem to be on a rise. No reason to stop now, everyone should feel invited to next Clan Arena Draft #3 on Sunday the 2nd 7PM CEST. I have some new ideas how to better handle the organisation aspect, also players are already more familiar with the format.

shot0024.jpg
shot0020.jpg

Clan Arena Draft #2 Results

Previous tournament was played with five 4-player teams, however one of them completely dismantled after few games.
Standings:
  1. Team Unbeaten: Messiahs, stage6, FatShady, ouned
  2. Team kro: krO, Josh, Adi, Jim, Hero, fau
  3. Team eZ: God, Devy, Hektor, Xaro
  4. Team sx: Stormix, dentoN, dopefish, Ramses
  5. Team nig: Negative, Frezy, Alinor, Miso
Unbeaten took their name literally and won all their matches. All of remaining teams had 2-2 record, their direct results and total round wins determined the standings. See detailed bracket on challonge: http://challonge.com/cadraft2

Here is a demo pack in case you missed it: https://ufile.io/hpg7b

Individual Statistics

Code: Select all

+-------------------+-------+-------+-------+--------+--------+-----------------+-------------+-----------+
| Name              | Games | Score | Kills | Deaths | Damage | Damage Received | Team Damage | Avg Score |
+-------------------+-------+-------+-------+--------+--------+-----------------+-------------+-----------+
| ez'devy           |     3 |   158 |    35 |     20 |   6429 |            5438 |         366 |   52.6667 |
| unbeaten'Messiahs |     3 |   149 |    27 |     15 |   6296 |            4949 |         206 |   49.6667 |
| unbeaten'stage6   |     3 |   147 |    12 |     18 |   6842 |            5319 |          59 |   49.0000 |
| eZ'God            |     3 |   145 |    11 |     25 |   6881 |            5473 |          78 |   48.3333 |
| sx/dentoN         |     3 |   129 |    18 |     17 |   5823 |            4722 |         290 |   43.0000 |
| kro/krO           |     3 |   127 |    22 |     15 |   5524 |            4316 |         232 |   42.3333 |
| sx/stormix        |     3 |   125 |    20 |     15 |   5385 |            4356 |         108 |   41.6667 |
| unbeaten'FatShady |     3 |   123 |    23 |     16 |   5182 |            4634 |         110 |   41.0000 |
| kro/josh          |     3 |   118 |    13 |     17 |   5448 |            4605 |         176 |   39.3333 |
| eZ'Hek            |     3 |    87 |    15 |     20 |   3673 |            5119 |         217 |   29.0000 |
This week Devy is a surprising leader in score, kills, average score per round and team damage. Also it's worth to mention that he was picked first. Biggest damage dealer title goes to his teammate, God. Less experienced players are not in the table but did a good job at supporting their team. I only wish some of them were more thick-skinned, stayed in game and the results will surely come. My personal congratulations go to ouned who was put in a hard spot and had to save his team in a breathtaking 1v1 matchpoint situation against sx ^^

Comments From Organiser

Again I heard few complaints about "bad organisation" at the begining of a match. I organised many ad-hoc tournaments in the past and believe me, it won't get much better (until players get used to the format and know what to do from the get go). Have some patience, withstand first 15 minutes it takes to pick teams. After this games go smoothly and we are done at 21:30. If you have any suggestions how to improve the team-picking part then please let me know. I have few ideas myself already.

Again some players dropped out and others came in during the tournament. Please try to reserve your time beforehand. If you can't be there at 7, we may find a spot for you later on.

I'm not gonna comment on a team-fixing scandal because it turned out to be such a fiasco in the end :D However I'm gonna reconsider my captain choices next time.
User avatar
fau
Staff
Posts: 433
Joined: 16 Aug 2015, 01:01
Location: Warsaw / Poland
Contact:

Re: [1.04 NF] SaberMod Clan Arena Draft #3

Post by fau »

Bump.
Starts in 40 minutes.
User avatar
fau
Staff
Posts: 433
Joined: 16 Aug 2015, 01:01
Location: Warsaw / Poland
Contact:

Re: [1.04 NF] SaberMod Clan Arena Draft #3

Post by fau »

Clan Arena Draft #3 is over.

We had slightly less players than before, therefore played in 4x3 format (4 teams 3 players each). On the upside few oldschool top players showed up: hav0c and Pingu. Hope we will see them more in the future. Here are results:
  1. Team Josh: Josh, dentoN, fau
  2. Team n1: kro, stage6, Padawan (LE)/Messiahs
  3. Team sex: stormix, dopefish, hav0c
  4. Team daddies: devy, miso/kro, pingu
Challonge bracket: http://challonge.com/cadraft3
I think the teams didn't turn out as even as before, you can blame me for that :P Team Josh took the victory with a clean 3:0 sweep.

Individual Statistics

Code: Select all

+-----------------+---------+--------+-------+-------+--------+--------+-----------------+-------------+------------------+
| Nick            | Matches | Rounds | Score | Kills | Deaths | Damage | Damage Received | Team Damage | Damage Per Round |
+-----------------+---------+--------+-------+-------+--------+--------+-----------------+-------------+------------------+
| Toad.           |       3 |     29 |   139 |    28 |     18 |   5874 |            4954 |         298 |         202.5517 |
| n1/krO          |       3 |     26 |   133 |    23 |     15 |   5738 |            4044 |         180 |         220.6923 |
| n1/stage        |       3 |     22 |   121 |    20 |     10 |   5247 |            3381 |         114 |         238.5000 |
| Josh.           |       3 |     29 |   110 |    19 |     12 |   4765 |            4284 |         218 |         164.3103 |
| sex/stormix     |       3 |     26 |   101 |    13 |     16 |   4542 |            4430 |          79 |         174.6923 |
| sex/hav0c       |       3 |     26 |    91 |    15 |     13 |   3954 |            3647 |           0 |         152.0769 |
| daddies/PinGu   |       3 |     27 |    81 |     9 |     20 |   3779 |            4914 |         342 |         139.9630 |
| daddies/devy    |       3 |     27 |    80 |    12 |     23 |   3480 |            5046 |         223 |         128.8889 |
| Fau.            |       2 |     19 |    67 |     9 |     17 |   3046 |            3293 |         275 |         160.3158 |
| n1/Messiahs     |       2 |     13 |    49 |    10 |      2 |   1958 |            1728 |          55 |         150.6154 |
| sex/dopefish    |       1 |     10 |    43 |     8 |      5 |   1767 |            1635 |          62 |         176.7000 |
Toad (dentoN) took the lead by having highest score and dealing most damage. However stage6 played only 22 rounds against dentoN's 29 and had amazing 238,5 dmg per round. What is more impressive? It's up to you to decide :-) Also worth of note is hav0c's 0 team damage during the whole event. Certainly a player I would like to have on my team!

Clan Arena Draft Conclusion

As some of you may have heard I'm leaving for few weeks so this tournament ends the series. Moreover it seems the general interest (outside of hardcore tffa community) fell a bit this week so maybe it's a good time to have a break. For me it was a fun event to play and organise. I implemented Clan Arena gametype in SaberMod exactly for this scenario – making matches between mixed teams more competitive and I believe it proved it's better suited for this than traditional TFFA. Of course TFFA isn't going anywhere but if you get bored of pub 4v4 games remember, you can always Callvote -> mode -> NF Clan Arena on SaberMod Servers.

I also experimented a bit with imprting endgame stats to a database, this is something that can be done for future events hosted on SaberMod rather effortlessly. Below are combined stats from all 3 events:

Code: Select all

+-------------+---------+--------+-------+-------+--------+--------+--------------+----------+---------------+---------------+
| Nick        | Matches | Rounds | Score | Kills | Deaths | Damage | Dmg Received | Team Dmg | TDmg Received | Dmg Per Round |
+-------------+---------+--------+-------+-------+--------+--------+--------------+----------+---------------+---------------+
| kro         |       9 |     82 |   455 |    81 |     47 |  19342 |        13014 |      628 |          1116 |      235.8780 |
| stage6      |       9 |     80 |   451 |    74 |     42 |  19333 |        12830 |      629 |           675 |      241.6625 |
| denton      |       9 |     82 |   420 |    75 |     51 |  17986 |        13639 |      900 |           934 |      219.3415 |
| stormix     |       9 |     81 |   365 |    59 |     43 |  15751 |        13038 |      402 |           547 |      194.4568 |
| josh        |       8 |     72 |   305 |    44 |     39 |  13578 |        11318 |      519 |           581 |      188.5833 |
| fau         |       6 |     57 |   295 |    52 |     39 |  12529 |         9452 |      481 |           714 |      219.8070 |
| devy        |       6 |     57 |   238 |    47 |     43 |   9909 |        10484 |      589 |           287 |      173.8421 |
| messiahs    |       5 |     43 |   198 |    37 |     17 |   8254 |         6677 |      261 |           156 |      191.9535 |
| hektor      |       6 |     58 |   175 |    31 |     38 |   7421 |         9525 |      503 |           548 |      127.9483 |
| god         |       3 |     30 |   145 |    11 |     25 |   6881 |         5473 |       78 |           190 |      229.3667 |
| fatshady    |       3 |     30 |   123 |    23 |     16 |   5182 |         4634 |      110 |           188 |      172.7333 |
| miso        |       5 |     43 |   113 |    18 |     35 |   4957 |         7702 |      377 |           307 |      115.2791 |
| xaro        |       5 |     51 |   107 |    15 |     35 |   4704 |         8767 |      105 |           321 |       92.2353 |
| dopefish    |       4 |     37 |    99 |    18 |     16 |   4158 |         4316 |      142 |           148 |      112.3784 |
| nibler      |       3 |     26 |    93 |    13 |     21 |   4188 |         4726 |      503 |           344 |      161.0769 |
| hav0c       |       3 |     26 |    91 |    15 |     13 |   3954 |         3647 |        0 |            79 |      152.0769 |
| pingu       |       3 |     27 |    81 |     9 |     20 |   3779 |         4914 |      342 |           159 |      139.9630 |
| gargammel   |       2 |     18 |    79 |    15 |     16 |   3237 |         3362 |      255 |            97 |      179.8333 |
| noob        |       3 |     28 |    78 |    11 |     21 |   3558 |         4545 |      584 |           454 |      127.0714 |
| art         |       3 |     29 |    70 |    13 |     23 |   3050 |         5278 |       63 |            30 |      105.1724 |
| shadowpc    |       3 |     31 |    68 |     6 |     30 |   3240 |         6102 |      230 |            39 |      104.5161 |
| adi         |       2 |     20 |    63 |    13 |     15 |   2600 |         3391 |      213 |           155 |      130.0000 |
| liuskur     |       3 |     29 |    59 |     5 |     26 |   2731 |         5397 |      207 |           273 |       94.1724 |
| ramses      |       2 |     20 |    53 |     9 |      9 |   2384 |         3046 |      243 |            82 |      119.2000 |
| shell       |       1 |     10 |    38 |     3 |     10 |   1803 |         1958 |      144 |            49 |      180.3000 |
| ouned       |       3 |     30 |    37 |     5 |     16 |   1692 |         4454 |       52 |            62 |       56.4000 |
| michl       |       1 |     10 |    24 |     4 |      9 |   1004 |         1871 |       85 |           124 |      100.4000 |
| jim         |       1 |      9 |    18 |     0 |      4 |    930 |         1480 |       29 |            60 |      103.3333 |
| hero        |       1 |     11 |    16 |     5 |      9 |    586 |         2025 |      112 |           116 |       53.2727 |
| padawan(le) |       1 |      9 |    10 |     1 |      9 |    487 |         1760 |      111 |            43 |       54.1111 |
+-------------+---------+--------+-------+-------+--------+--------+--------------+----------+---------------+---------------+
My personal awards go to:
  • All players above who showed up to the event and had some fun with semi-competitive JK2. This was the major goal.
  • kro, stage6, dentoN, stormix – for showing up to every event and playing in all rounds
  • kro – for highest combined score, kills and damage (only 9 more than stage!). Wasn't very lucky with his team picks and never made it to the first spot, but carried his teams with great dedication.
  • stage6 – for highest damage per round across 80 rounds. Imo the most important performance indicator in Clan Arena.
  • kro – for receiving the most pain from his teammates, 1116 damage total.
  • dentoN – for fighting with his own teams in general. Highest team damage and second highest team damage received!
What's Next?

As I wrote earlier, I'm leaving for few weeks and don't plan on continuing from there. I hope someone can step up and tunnel this new activity into something positive – eg more tournaments or clan wars. SaberMod 2.0 serverside that was used in Clan Arena drafts can be downloaded from there: viewtopic.php?f=38&t=728 recommend it for 1.04 events and offer technical support. Its main goal is to promote competitive aspect of the game.
Post Reply
Created by Matti from StylesFactory.pl and Warlords of Draenor (modified by jk2.info)
Powered by phpBB® Forum Software © phpBB Limited
 

 

cron